CSV File Format
The table provides the data format to be followed for each sub-merchant:Attribute | Description
reference1 |
merchant_name | Merchant Name. Example: Acme Corp
merchant_email | Merchant Email. Example: gaurav.kumar@example.com
contact_name | Contact Name. Example: Acme Corp Pvt Ltd
contact_email | Contact email. Example: gaurav.kumar@example.com
transaction_report_email | Email for Transaction Reports. Example: support@acmecorp.com
contact_mobile | Contact phone number. Example: 9000090000
organization_type | Choose Business Type from the list in Appendix. For example: 3.
business_name | Business Name. Example: Crowdera
billing_label | Billing Label. Example: Crowdera Ventures Private Limited
international | International Payments. Following are the options:1- Enabled0- Disabled.
payments_for | Payments For. Example: Non-Profit Organisation
business_model | Choose Business Model from amongst the 3 values - ‘B2B’, ‘B2C’ or ‘B2B+B2C’. This field is optional if business_category is others.
business_category | Choose Business Category from the list in Appendix. Example: not_for_profit
business_sub_category | Choose Business Sub Category from the list in Appendix. Example: charity
registered_address | Registered Address Details. Example: 78 Cuddalore Road Vriddhachalam Cuddalore District
registered_city | City. Example: Vriddhachalam
registered_state | State. Example: Tamil Nadu
registered_pincode | Postal Code. Example: 606001
operational_address | Operational Address Details. Example: 78 Cuddalore Road Vriddhachalam Cuddalore District
operational_city | City. Example: Vriddhachalam
operational_state | State. Example: Tamil Nadu
operational_pincode | Postal Code. Example: 606001
doe | Business date of Establishment. This is an optional field. Example: 2005-10-23
gstin | GST Number. This is an optional field. Example: 12AAAAA0000A1Z5
promoter_pan | PAN Number of Promoter. Example: ADIPI5352E
promoter_pan_name | PAN Name of Promoter. Example: Saurav Kumar
website | Business Website. Example: https://acmecorp.com
bank_account_name | Bank Account Name. Example: Acme
bank_branch_ifsc | IFSC Code of Bank. Example: KVBL0001210
bank_account_number | Bank Account Number. Example: 12101245623456
company_cin | Corporate Identity Number or Limited Liability Partnership Identification Number (LLPIN). CIN required if organization_type is not Public, Private or LLP. Example: U12345DL2020PLC098765
company_pan | PAN Number of the Business. For proprietorship business type, this is an optional field. Example: AARCA5484G
company_pan_name | PAN Name of Business. Example: Acme
Bulk Submerchant Onboard Data Checklist
Use this checklist and avoid data format issues to upload the CSV file successfully:- Each row of the CSV file must contain one sub-merchant record.
- All email fields must have unique entries. This is applicable even if partner email is used.
- Correct header row must be present in the CSV file.
- Date should be in YYYY-MM-DD format.
- Use lower case wherever applicable. As the business category and sub-category are case-sensitive, use given values’ list. For example, the value for the business category should be ‘others’ and not ‘Others’.
- Do not use commas anywhere in the data.
- Business category
othersmust have no entry for Business sub_category. - All the Promoter PAN numbers must have P as the fourth letter and the Company PAN numbers must have either of these letters - C,H,F,A,T,B,L,J,G.
- Remove any additional comments from the file before uploading.
- Numeric fields must not be truncated or expressed in the exponential format (Pincode, Bank Account Number, and more).
Formatting Errors
Ensure that there are no formatting errors present on the CSV file. To check the file for these errors, open the file using the Sublime Text Editor. Given below is the checklist you must run through:- Check whether each line contains one record and no record is split across two lines
Handy Tips
- Check for unrequired new line character inside a record.
- Remove blank rows.
- Remove the rows with invalid or unrequired data.
- Remove any default data apart from the merchant data.
Appendix
Please refer the following table for Business Type and Business Category values:Attribute | Values
Business Type | 1 = proprietorship;
2 = individual;
3 = partnership;?
4 = private_limited;
5 = public_limited;
6 = llp;
7 = ngo;
8 = educational_institutes;
9 = trust;
10 = society;
11 = not_yet_registered;
12 = other
Business Category | financial_services; education; healthcare; utilities; government; logistics; tours_and_travel; transport; ecommerce; food; it_and_software; gaming; media_and_entertainment; services; housing; not_for_profit; social; others
Please refer the following table for Business Sub Category values: